231 Peachtree Street #B-37

Atlanta, GA 30303

404-577-5669

 

 

The nutritional information listed here is based on standard recipes and specified product formulations.  However, slight variations may occur due to the season of the year, use of an alternate supplier, region of the country and/or small differences in product assembly.

MEATS CALORIES TOTAL FAT CARBS PROTEIN
3.5 oz Turkey 80 0 3.5g 17.5g
4 oz Steak 110 3.5g 1g 19g
2 oz Pork 73 3g 0 11g
2 oz Ham 80 2g 2g 9g
3.5 oz Chicken 78.75 1g   15.75g
3.5 oz Gyro 350 31.5g 3.5g 10.5g
2 Slices Bacon 80 7g 0 4g
4 oz large Chicken Tenderloin 90 2.5g   18g
3.5 oz Tuna 105 1.75g 0 22.75g
       
       
CHEESE CALORIES TOTAL FAT CARBS PROTEIN
2 oz Swiss 160 12g 0 12g
2 oz Provolone 200 16g <2g 14g
2 oz Cheddar Mix 220 18g <2g 14g
2 oz Pepper Jack 220 18g <2g 12g
1 oz Crumbled Feta 120 5g 2g 10g
1 oz Parmesan 20 1.5g 0  
       
       
ROASTED VEGGIES CALORIES TOTAL FAT CARBS PROTEIN
1 oz Sauteed Onion 27 <1g 2.5g 1g
1 oz Green Pepper 4 0 <1g 1g
1 oz Garlic Mushrooms 5 2g <1g 1g
3 oz Portabella Mushrooms 81 14g 5g 4g
       
       
       
BREADS CALORIES TOTAL FAT CARBS PROTEIN
7" Hoagie Roll        
7" Pita 220 2.5g 43g 7g
12" Flour Tortilla 320 10g 47g 10g
12" Spinach Tortilla 290 9g 43g 10g
12"  Tomato Basil Tort 320 9g 49g 10g
1 oz Croutons 75 10g 9g  
       
       
       
DRESSINGS CALORIES TOTAL FAT CARBS PROTEIN
2 oz Lite Ranch 200 3g 2g 2g
1 oz Bal Balsamic Vinaigrette 60 5g 4g 0
2 oz Caesar 300 32g 4g 2g
2 oz Honey Mustard 0 0 0 0
1 oz Cuban Sauce 170 16g <2g 0
1 oz Mayo 100 11g <2g 0
2 oz Feta 160 16g 4g 2g
2 oz Zeke 90 10g 4g 2g
       
       
       
FRESH VEGGIES CALORIES TOTAL FAT CARBS PROTEIN
2 oz Chopped Tomatoes 10 0 0 0
2 oz Shredded Lettuce 0 0 0 0
2 oz Romaine 10   1.3g 1g
2 oz Spinach 5 0 1g 1g
1oz Sprouts 1.7 0 0 0
1 oz Chopped Onion 10 0 2g 1g
1 oz Chopped Cucumber 2.5 0 <1g 0
1 0z Red Pepper 20 1g 2g 1g
1 0z Black Olives 60 3g 1g